Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Task | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
bowen xiao | - | - | - |
ck liao | - | - | - |
dj Li | - | - | - |
hx he | - | - | - |
jiawei mao | - | - | - |
jw Gao | - | - | - |
jy Wang | - | - | - |
lz tang | - | - | - |
xiangyang li | - | - | - |
xq wang | - | - | - |
yan hong | - | - | - |
yc li | - | - | - |
yj sun | - | - | - |
yufeng wu | - | - | - |
yx han | - | - | - |
zeng bo | - | - | - |
zheng yang | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
bowen xiao | - | - | - |
ck liao | - | - | - |
dj Li | - | - | - |
hx he | - | - | - |
jiawei mao | - | - | - |
jw Gao | - | - | - |
jy Wang | - | - | - |
lz tang | - | - | - |
xiangyang li | - | - | - |
xq wang | - | - | - |
yan hong | - | - | - |
yc li | - | - | - |
yj sun | - | - | - |
yufeng wu | - | - | - |
yx han | - | - | - |
zeng bo | - | - | - |
zheng yang | - | - | - |