Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 39 | - | 39 |
Feature | 3 | - | 3 |
Support | - | - | - |
Task | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 15 | - | 15 |
Normal | 27 | - | 27 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
ck liao | - | - | - |
dj Li | - | - | - |
jiawei mao | - | - | - |
jw Gao | - | - | - |
jy Wang | - | - | - |
peiming li | 1 | - | 1 |
pengfei xu | - | - | - |
xiangyang li | - | - | - |
yan hong | - | - | - |
yj sun | - | - | - |
yufeng wu | - | - | - |
zheng yang | - | - | - |
zhenyu yu | 2 | - | 2 |
zhixue wei | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
ck liao | - | - | - |
dj Li | 37 | - | 37 |
jiawei mao | - | - | - |
jw Gao | - | - | - |
jy Wang | - | - | - |
peiming li | - | - | - |
pengfei xu | - | - | - |
xiangyang li | - | - | - |
yan hong | - | - | - |
yj sun | - | - | - |
yufeng wu | 3 | - | 3 |
zheng yang | - | - | - |
zhenyu yu | - | - | - |
zhixue wei | - | - | - |