Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | 2 | - | - | - | - | 2 | - | 2 |
High | 4 | - | 2 | - | - | - | - | 6 | - | 6 |
Normal | 215 | 12 | 327 | 1 | 8 | 1 | - | 555 | 9 | 564 |
Low | 3 | - | 1 | - | - | - | - | 4 | - | 4 |
Back