Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | 2 | - | - | - | - | 2 | - | 2 |
High | 1 | - | 5 | - | - | - | - | 6 | - | 6 |
Normal | 228 | 12 | 333 | 1 | 8 | 1 | - | 574 | 9 | 583 |
Low | 3 | - | 1 | - | - | - | - | 4 | - | 4 |
Back