Reports
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
bowen xiao | - | - | - | - | - | - | - | - | - | - |
ck liao | 1 | - | - | - | - | - | - | 1 | - | 1 |
dj Li | 6 | - | 74 | - | - | - | - | 80 | - | 80 |
hx he | - | - | - | - | - | - | - | - | - | - |
jw Gao | 61 | - | 24 | - | 2 | 1 | - | 85 | 3 | 88 |
jy Wang | 13 | 3 | 15 | - | 1 | - | - | 31 | 1 | 32 |
lz tang | 22 | - | 38 | - | 3 | - | - | 60 | 3 | 63 |
xiangyang li | - | - | - | - | - | - | - | - | - | - |
xq wang | 17 | - | 4 | - | - | - | - | 21 | - | 21 |
yan hong | 14 | - | 11 | - | - | - | - | 25 | - | 25 |
yc li | - | - | - | - | - | - | - | - | - | - |
yj sun | 52 | 1 | 29 | - | 1 | - | - | 82 | 1 | 83 |
yufeng wu | 19 | 7 | 19 | - | 1 | - | - | 45 | 1 | 46 |
zeng bo | 3 | - | - | - | - | - | - | 3 | - | 3 |
zheng yang | - | - | - | - | - | - | - | - | - | - |
Back