Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
bowen xiao | - | - | - | - | - | - | - | - | - | - |
ck liao | 1 | - | 1 | - | - | - | - | 2 | - | 2 |
dj Li | 7 | - | 75 | - | - | - | - | 82 | - | 82 |
hx he | - | - | - | - | - | - | - | - | - | - |
jw Gao | 57 | 6 | 30 | - | 4 | 1 | - | 93 | 5 | 98 |
jy Wang | 6 | - | 12 | - | - | - | - | 18 | - | 18 |
lz tang | 23 | - | 38 | - | 3 | - | - | 61 | 3 | 64 |
xiangyang li | - | - | - | - | - | - | - | - | - | - |
xq wang | 17 | - | 3 | - | - | - | - | 20 | - | 20 |
yan hong | 13 | - | 11 | - | - | - | - | 24 | - | 24 |
yc li | 2 | - | - | - | - | - | - | 2 | - | 2 |
yj sun | 53 | 1 | 29 | - | 1 | - | - | 83 | 1 | 84 |
yufeng wu | 3 | 1 | 8 | - | - | - | - | 12 | - | 12 |
zeng bo | 3 | - | - | - | - | - | - | 3 | - | 3 |
zheng yang | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back