Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 309 | 7 | 316 |
Feature | 253 | 2 | 255 |
Support | - | - | - |
Task | 4 | - | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | - | 2 |
High | 6 | - | 6 |
Normal | 554 | 9 | 563 |
Low | 4 | - | 4 |
Assignee Details
open | closed | Total | |
---|---|---|---|
bowen xiao | - | - | - |
ck liao | 2 | - | 2 |
dj Li | 82 | - | 82 |
hx he | - | - | - |
jw Gao | 93 | 5 | 98 |
jy Wang | 18 | - | 18 |
lz tang | 61 | 3 | 64 |
xiangyang li | - | - | - |
xq wang | 20 | - | 20 |
yan hong | 24 | - | 24 |
yc li | 2 | - | 2 |
yj sun | 83 | 1 | 84 |
yufeng wu | 12 | - | 12 |
zeng bo | 3 | - | 3 |
zheng yang | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
bowen xiao | - | - | - |
ck liao | 1 | - | 1 |
dj Li | 80 | - | 80 |
hx he | - | - | - |
jw Gao | 84 | 3 | 87 |
jy Wang | 31 | 1 | 32 |
lz tang | 60 | 3 | 63 |
xiangyang li | - | - | - |
xq wang | 21 | - | 21 |
yan hong | 25 | - | 25 |
yc li | - | - | - |
yj sun | 82 | 1 | 83 |
yufeng wu | 45 | 1 | 46 |
zeng bo | 3 | - | 3 |
zheng yang | - | - | - |