Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 309 | 7 | 316 |
Feature | 273 | 2 | 275 |
Support | - | - | - |
Task | 4 | - | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | - | 2 |
High | 6 | - | 6 |
Normal | 574 | 9 | 583 |
Low | 4 | - | 4 |
Assignee Details
open | closed | Total | |
---|---|---|---|
bowen xiao | - | - | - |
ck liao | 2 | - | 2 |
dj Li | 82 | - | 82 |
hx he | - | - | - |
jw Gao | 102 | 5 | 107 |
jy Wang | 18 | - | 18 |
lz tang | 61 | 3 | 64 |
xiangyang li | - | - | - |
xq wang | 20 | - | 20 |
yan hong | 24 | - | 24 |
yc li | 2 | - | 2 |
yj sun | 90 | 1 | 91 |
yufeng wu | 12 | - | 12 |
zeng bo | 5 | - | 5 |
zheng yang | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
bowen xiao | - | - | - |
ck liao | 1 | - | 1 |
dj Li | 80 | - | 80 |
hx he | - | - | - |
jw Gao | 95 | 3 | 98 |
jy Wang | 31 | 1 | 32 |
lz tang | 60 | 3 | 63 |
xiangyang li | - | - | - |
xq wang | 21 | - | 21 |
yan hong | 25 | - | 25 |
yc li | - | - | - |
yj sun | 89 | 1 | 90 |
yufeng wu | 45 | 1 | 46 |
zeng bo | 5 | - | 5 |
zheng yang | - | - | - |