Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 1 | - | - | - | - | 1 | - | 1 |
Urgent | 2 | - | 8 | 1 | - | - | - | 11 | - | 11 |
High | 13 | 1 | 43 | 7 | - | - | - | 64 | - | 64 |
Normal | 120 | 13 | 191 | 39 | 8 | - | - | 363 | 8 | 371 |
Low | 1 | - | 3 | 2 | - | - | - | 6 | - | 6 |
Back