Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 1 | - | - | - | - | 1 | - | 1 |
Urgent | 1 | - | 9 | 1 | - | - | - | 11 | - | 11 |
High | 1 | 1 | 53 | 9 | - | - | - | 64 | - | 64 |
Normal | 39 | 13 | 272 | 48 | 8 | - | - | 372 | 8 | 380 |
Low | 1 | - | 3 | 2 | - | - | - | 6 | - | 6 |
Back