Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 249 | 5 | 254 |
Feature | 208 | 1 | 209 |
Support | 4 | 2 | 6 |
Task | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | 11 | - | 11 |
High | 64 | - | 64 |
Normal | 379 | 8 | 387 |
Low | 6 | - | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
dj Li | - | - | - |
hx he | - | - | - |
jw Gao | 3 | - | 3 |
jy Wang | 77 | - | 77 |
lz tang | - | - | - |
xiangyang li | 12 | - | 12 |
xq wang | 19 | - | 19 |
yan hong | 2 | - | 2 |
yc li | - | - | - |
yj sun | 1 | - | 1 |
yufeng wu | 32 | - | 32 |
zeng bo | 14 | - | 14 |
Author Details
open | closed | Total | |
---|---|---|---|
dj Li | - | - | - |
hx he | - | - | - |
jw Gao | 1 | - | 1 |
jy Wang | 34 | - | 34 |
lz tang | - | - | - |
xiangyang li | - | - | - |
xq wang | 19 | - | 19 |
yan hong | - | - | - |
yc li | - | - | - |
yj sun | 1 | - | 1 |
yufeng wu | 266 | 2 | 268 |
zeng bo | 19 | - | 19 |