Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 1 | - | - | - | 1 | 1 |
Urgent | - | - | 5 | 1 | 16 | 2 | - | 6 | 18 | 24 |
High | - | - | 17 | - | 39 | 5 | - | 17 | 44 | 61 |
Normal | 62 | 17 | 1912 | 9 | 269 | 56 | - | 2000 | 325 | 2325 |
Low | 2 | - | 3 | - | 3 | 1 | - | 5 | 4 | 9 |
Back