Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 1 | - | - | - | 1 | 1 |
Urgent | - | - | 5 | 1 | 16 | 2 | - | 6 | 18 | 24 |
High | - | - | 17 | - | 39 | 5 | - | 17 | 44 | 61 |
Normal | 55 | 16 | 1904 | 9 | 269 | 56 | - | 1984 | 325 | 2309 |
Low | 2 | - | 3 | - | 3 | 1 | - | 5 | 4 | 9 |
Back