Reports
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
jiawei mao | - | - | 127 | - | - | 1 | - | 127 | 1 | 128 |
jiwei shi | 1 | - | 98 | - | 25 | 1 | - | 99 | 26 | 125 |
peiming li | 10 | 4 | 83 | - | - | 2 | - | 97 | 2 | 99 |
pengfei xu | 1 | 3 | 178 | - | 1 | - | - | 182 | 1 | 183 |
xiangyang li | - | - | 160 | 2 | 111 | 6 | - | 162 | 117 | 279 |
yan hong | 9 | - | - | - | - | - | - | 9 | - | 9 |
zhenyu yu | 3 | 5 | 233 | - | - | 5 | - | 241 | 5 | 246 |
zhixue wei | - | 1 | 290 | - | 1 | 1 | - | 291 | 2 | 293 |
Back