Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
jiawei mao | - | - | 118 | - | - | - | - | 118 | - | 118 |
jiwei shi | - | - | 123 | - | 80 | 2 | - | 123 | 82 | 205 |
peiming li | 9 | 4 | 85 | - | - | 2 | - | 98 | 2 | 100 |
pengfei xu | - | 3 | 191 | - | 3 | - | - | 194 | 3 | 197 |
xiangyang li | 2 | - | 88 | - | 69 | 2 | - | 90 | 71 | 161 |
yan hong | 5 | - | - | - | - | - | - | 5 | - | 5 |
zhenyu yu | 3 | 7 | 230 | - | - | 5 | - | 240 | 5 | 245 |
zhixue wei | - | - | 338 | - | 14 | 1 | - | 338 | 15 | 353 |
Back