Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
jiawei mao | - | - | 118 | - | - | - | - | 118 | - | 118 |
jiwei shi | - | - | 123 | - | 80 | 2 | - | 123 | 82 | 205 |
peiming li | 10 | 4 | 85 | - | - | 2 | - | 99 | 2 | 101 |
pengfei xu | - | 3 | 193 | - | 3 | - | - | 196 | 3 | 199 |
xiangyang li | 2 | - | 88 | - | 69 | 2 | - | 90 | 71 | 161 |
yan hong | 9 | - | - | - | - | - | - | 9 | - | 9 |
zhenyu yu | 3 | 6 | 232 | - | - | 5 | - | 241 | 5 | 246 |
zhixue wei | - | 1 | 338 | - | 14 | 1 | - | 339 | 15 | 354 |
Back