Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | ReOpen | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
jiawei mao | - | - | 118 | - | - | - | - | 118 | - | 118 |
jiwei shi | - | - | 123 | - | 80 | 2 | - | 123 | 82 | 205 |
peiming li | 8 | 4 | 85 | - | - | 2 | - | 97 | 2 | 99 |
pengfei xu | - | 2 | 191 | - | 3 | - | - | 193 | 3 | 196 |
xiangyang li | 2 | - | 88 | - | 69 | 2 | - | 90 | 71 | 161 |
yan hong | 4 | - | - | - | - | - | - | 4 | - | 4 |
zhenyu yu | 3 | 6 | 227 | - | - | 5 | - | 236 | 5 | 241 |
zhixue wei | - | 1 | 337 | - | 14 | 1 | - | 338 | 15 | 353 |
Back