Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 528 | 202 | 730 |
Feature | 1270 | 164 | 1434 |
Support | - | 3 | 3 |
Task | 221 | 23 | 244 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | 6 | 18 | 24 |
High | 17 | 44 | 61 |
Normal | 1991 | 325 | 2316 |
Low | 5 | 4 | 9 |
Assignee Details
open | closed | Total | |
---|---|---|---|
jiawei mao | 118 | - | 118 |
jiwei shi | 123 | 82 | 205 |
peiming li | 98 | 2 | 100 |
pengfei xu | 194 | 3 | 197 |
xiangyang li | 90 | 71 | 161 |
yan hong | 5 | - | 5 |
zhenyu yu | 240 | 5 | 245 |
zhixue wei | 338 | 15 | 353 |
Author Details
open | closed | Total | |
---|---|---|---|
jiawei mao | 127 | 1 | 128 |
jiwei shi | 99 | 26 | 125 |
peiming li | 96 | 2 | 98 |
pengfei xu | 180 | 1 | 181 |
xiangyang li | 162 | 117 | 279 |
yan hong | 5 | - | 5 |
zhenyu yu | 240 | 5 | 245 |
zhixue wei | 290 | 2 | 292 |
Version Details
Category Details
No data to display