Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 529 | 202 | 731 |
Feature | 1300 | 164 | 1464 |
Support | - | 3 | 3 |
Task | 221 | 23 | 244 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | 6 | 18 | 24 |
High | 17 | 44 | 61 |
Normal | 2022 | 325 | 2347 |
Low | 5 | 4 | 9 |
Assignee Details
open | closed | Total | |
---|---|---|---|
pengfei xu | 200 | 3 | 203 |
xiangyang li | 90 | 71 | 161 |
yan hong | 14 | - | 14 |
zhenyu yu | 249 | 5 | 254 |
zhixue wei | 340 | 15 | 355 |
Author Details
open | closed | Total | |
---|---|---|---|
pengfei xu | 185 | 1 | 186 |
xiangyang li | 162 | 117 | 279 |
yan hong | 14 | - | 14 |
zhenyu yu | 249 | 5 | 254 |
zhixue wei | 292 | 2 | 294 |
Version Details
Category Details
No data to display