Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 528 | 202 | 730 |
Feature | 1263 | 164 | 1427 |
Support | - | 3 | 3 |
Task | 221 | 23 | 244 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | 6 | 18 | 24 |
High | 17 | 44 | 61 |
Normal | 1984 | 325 | 2309 |
Low | 5 | 4 | 9 |
Assignee Details
open | closed | Total | |
---|---|---|---|
jiawei mao | 118 | - | 118 |
jiwei shi | 123 | 82 | 205 |
peiming li | 97 | 2 | 99 |
pengfei xu | 193 | 3 | 196 |
xiangyang li | 90 | 71 | 161 |
yan hong | 4 | - | 4 |
zhenyu yu | 236 | 5 | 241 |
zhixue wei | 338 | 15 | 353 |
Author Details
open | closed | Total | |
---|---|---|---|
jiawei mao | 127 | 1 | 128 |
jiwei shi | 99 | 26 | 125 |
peiming li | 95 | 2 | 97 |
pengfei xu | 179 | 1 | 180 |
xiangyang li | 162 | 117 | 279 |
yan hong | 4 | - | 4 |
zhenyu yu | 236 | 5 | 241 |
zhixue wei | 290 | 2 | 292 |
Version Details
Category Details
No data to display